New funds launched on 2014 have the following management fee average per strategy:
Management Fee by Strategy | |
Risk Parity | 0.75% |
Hedged Equity | 0.84% |
Covered Calls | 0.85% |
Commodities Broad Basket | 0.85% |
Bear Market | 0.85% |
Unconstrained Bonds | 0.87% |
Long/Short Fixed Income | 1.13% |
Event Driven | 1.25% |
Global Macro | 1.25% |
Managed Futures | 1.27% |
Volatility Hedging | 1.50% |
Long/Short Equity | 1.56% |
Multi-Strategy | 1.58% |
Real Return | 1.75% |
Alternative Income | 1.80% |
Multi-Alternative | 1.95% |
Short-Bias | 2.00% |
Source: http://dailyalts.com/new-liquid-alternative-fund-launches-2014/