Bitcoin Futures
Manzanas, pavo y acciones son subyacentes de contratos se futuros fracasados. Si se formaliza los puts y los calls sobre criptomonedas compensadas por el CME será una oportunidad buena para especular.
Una de las razones por que no le he puesto atencion a las criptomonedas es el riesgo contraparte. Con el CME de clearinghouse se vuelve interesante.
Gracias a Cesar Cotom por el flash.
Fuente:
https://www.google.com.gt/amp/mobile.reuters.com/article/amp/idUSKBN1D01UG
Agexport – put 125
KCZ17 | Put 125 | volume | op interest | |
24-Jul-17 | 136.15 | 2.82 | 24 | 2203 |
25-Jul-17 | 134.2 | 3.24 | 10 | 2209 |
25-Jul-17 | 134.2 | – | 9 | 2211 |
26-Jul-17 | 138.35 | 2.32 | 9 | 2211 |
27-Jul-17 | 139.5 | 2.08 | 1061 | 2577 |
28-Jul-17 | 141.4 | 1.79 | 112 | 2596 |
4-Aug-17 | 143.7 | 1.42 | 795 | 3137 |
7-Aug-17 | 145.55 | 1.21 | 96 | 3164 |
8-Aug-17 | 146.3 | 1.11 | 162 | 3067 |
9-Aug-17 | 146.15 | 1.05 | 127 | 3081 |
10-Aug-17 | 142 | 1.49 | 382 | 3150 |
11-Aug-17 | 143.85 | 1.25 | 526 | 3402 |
14-Aug-17 | 140.5 | 1.56 | 181 | 3529 |
15-Aug-17 | 135.55 | 2.39 | 283 | 3733 |
23-Aug-17 | 128.7 | 3.75 | 110 | 3883 |
24-Aug-17 | 127.9 | 4.28 | 161 | 3938 |
25-Aug-17 | 131.4 | 3.11 | 261 | 4000 |
28-Aug-17 | 131.35 | 3.13 | 407 | 4191 |
1-Sep-17 | 129.05 | 3.86 | 5 | 4557 |
4-Sep-17 | 129.05 | 3.86 | 127 | 4600 |
5-Sep-17 | 127.85 | 4.37 | – | 4600 |
6-Sep-17 | 127.9 | 4.3 | 207 | 4599 |
8-Sep-17 | 127.9 | 4.3 | 207 | 4599 |
11-Sep-17 | 127.9 | 2.63 | 97 | 5353 |
12-Sep-17 | 136.05 | 1.81 | 389 | 5367 |
13-Sep-17 | 137.85 | 1.81 | 389 | 5367 |
14-Sep-17 | 137.65 | 1.19 | 766 | 5721 |
15-Sep-17 | 141.4 | 0.86 | 307 | 5782 |
18-Sep-17 | 140.35 | 0.89 | 160 | 5792 |
19-Sep-17 | 135.35 | 1.39 | 836 | 5587 |
20-Sep-17 | 136.55 | 1.19 | 144 | 5591 |
21-Sep-17 | 135 | 1.23 | 222 | 5591 |
12-Oct-17 | 126.35 | 3.06 | 1770 | 6180 |
13-Oct-17 | 126.45 | 2.95 | 654 | 5912 |
16-Oct-17 | 123.75 | 3.91 | 377 | 5940 |
19-Oct-17 | 126.85 | 2.21 | 339 | 5239 |
20-Oct-17 | 125.25 | 2.79 | 581 | 5363 |
24-Oct-17 | 125.25 | 3.73 | 97 | 5371 |
25-Oct-17 | 124.1 | 3.13 | 114 | 5344 |
El Beneficio, Café Barista
Dándole seguimiento a mi critica permanente a café Barista, aquí mi reacción a su nueva propuesta “El Beneficio”:
Riesgo Tesla
Perhaps You Need to Diversify: Invest in Guatemala
While Guatemalan politics make substantial noise around the world ( presidents, protests, more presidents, ONU) looks like corporate debt instruments issued by local companies not only don’t follow such flow of news but present an uncorrelated performance against this benchmark for emerging market bonds EMBI.
Perhaps when thinking of diversification with a contrarian approach as an investment policy style you shall consider Guatemalan issuers.
Bantrab / BICapital / Cempro / Tigo / CabCorp / Agormercantil
UMG – bolsa de valores
presentación
http://bit.ly/2eVodt1
BVN Guatemala
• gt fx profunidad/dia = $30M
• GT:300 diferentes valores publicos. USA 1780s
• 20k inversionas usa. GT 200 inversionistas.
• BVN hoy: 48 acciontas 1986 / ley de valores y mercancias
• Q700,000M valores transados por año, casi todo deuda.
• 150 empresas captaron Q12kM
• san diego / acciones preferentes / 7 años
Como es el cafe de guate
Mucho ruido en Guate
Arod: Loser
I’m fifth in all-time strikeouts. In baseball, I have a Ph.D. in failing. But I also have a master’s in getting up.
A-rod in Fortune mag interview
Soy fan